At Maniratna Industries, we produce high-quality nickel alloy sheets and plates in a variety of shapes, sizes, dimensions, and material grades. We also provide and export these products. We use top-notch raw materials and cutting-edge production equipment to create these alloy sheets and plates since we understand the needs and demands of our customers.
We offer these Sheets & Plates in different types notably Nickel Alloy Hot Rolled Sheets & Plates, Nickel Alloy Cold Rolled Sheets & Plates, and Nickel Alloy Shim Sheets, etc.
Pure wrought nickel with exceptional mechanical qualities and exceptional resistance to a variety of corrosion conditions makes up nickel alloy sheets and plates. It is well known that alloy sheets and plates have high magnetostrictive and magnetic qualities. They also provide excellent thermal and electrical conductivity. Our superior quality nickel alloy plates and sheets help to preserve the purity of the product.
| Dimension | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
| Standards | ASTM B162 / ASME SB162, BS EN 10088-2, en 10028-7, IS 6911 |
| Thickness | 0.1 mm-120 mm |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sandblast, Brush, etching, etc |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
| Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Hastelloy | Hastelloy B2 - UNS No. N10665, Hastelloy B3 - UNS No. N010675, Hastelloy C4 - UNS No. N06455, Hastelloy C22 - UNS No. N06022, Hastelloy C276 - UNS No. N10276, Hastelloy C2000 - UNS No. N06200, Hastelloy X - UNS No. N06002 |
| Inconel | Inconel 600 - UNS No. N06600, Inconel 601 - UNS No. N06601, Inconel 625 -UNS No. N06625, Inconel 715, Inconel 718 - UNS No. N07718, Incoloy 800 / 800H /800HT - (UNS No. N08800 / N08810 / N08811), Incoloy 825 - UNS No. N08825, Incoloy 925 - UNS No. N09925 |
| Nickel | Nickel 200 - UNS No. N02200 , Nickel 201 - UNS No. N02201, Nickel Alloy 36 : UNS K93603, Nickel Alloy 42 : UNS K94100, Nickel Alloy A286 : UNS S66286 |
| Monel | Monel 400 - UNS No. N04400, Monel K500 - UNS No. N05500 |
| Titanium | 2 - UNS No. R50400, 5 - UNS No. R56400, 7 - UNS No. R52400 |
| Duplex / Super Duplex | Alloy 2205 - UNS S31803, UNS S32205, Alloy 2507 - UNS S32750, UNS S32760 |
| Alloy 20 | UNS N08020 |
| Haynes 25 | UNS R30605 |
| Copper | Cu-Ni 70/30 - UNS No. C71500, Cu-Ni 90/10 - UNS No. C70600 |
High Nickel Alloy Shim Sheets
High Nickel Alloy Chequered Plate
High Nickel Alloy Cold Rolled Sheet
High Nickel Alloy Perforated Sheets
High Nickel Alloy Flats
High Nickel Blank (Circle)
High Nickel Alloy Coils
High Nickel Alloy Foils
|
|